
Riccardo Francioni
President of ESD Italia
President of EMD
«In the past 20 years, EMD has gained a reputation of strength combined with fairness. This reputation was built by a strong team with a clear commitment and in-depth knowledge of European trade. On this basis, EMD will maintain its top position and will stay a determining factor in the next 20 years.»
Our shareholders
Our members are at the same time our shareholders.
Our shareholders are mainly national buying companies, with a strong market position in their national markets.
The Shareholders’ Meeting is the highest organ of the company. It meets up to twice a year and is responsible for the strategic orientation of the company.
Shareholders of EMD since 15th December 2010:
| country | shareholder | capital |
|---|---|---|
| A | Markant Oesterreich GmbH, Vienna | 3,5% |
| CH | Markant Syntrade AG, Pfaeffikon | 3,5% |
| D | Markant Deutschland GmbH, Offenburg | 14,0% |
| DK | Supergros a/s, Brondby | 3,5% |
| E | Euromadi Iberica SA, Esplugues | 14,0% |
| FIN | Tuko Logistics Osuuskunta, Kerava | 3,5% |
| F | EMC Distribution S.A.S, Paris | 14,0% |
| I | ESD Italia S.r.l., Segrate | 14,0% |
| IRL | Musgrave PLC, Dublin | 3,5% |
| N | Unil/NorgesGruppen AS, Oslo | 3,5% |
| NL | C.I.V Superunie B.A., Beesd | 14,0% |
| S | Axfood Sverige AB, Stockholm | 3,5% |
| PT | Euromadiport SGCA SA, Lisbon | 3,5% |
